Florida Driving Distances

  Daytona Fort Lauderdale Jacksonville Key West Miami Naples Orlando Pensacola Saint Augustine Sarasota Tallahassee Tampa West Palm Beach
Daytona   235 89 414 257 244 54 426 55 186 235 139 192
Fort Lauderdale 235   320 180 25 105 209 631 280 203 445 234 43
Jacksonville 89 320   499 345 322 134 354 40 240 163 190 277
Key West 414 180 499   155 237 371 793 460 344 607 388 223
Miami 257 25 345 155   107 232 653 305 214 467 249 68
Naples 244 105 322 237 107   190 578 295 107 392 160 147
Orlando 54 209 134 371 232 190   428 105 132 242 85 166
Pensacola 426 631 354 793 653 578 428   385 471 191 426 588
Saint Augustine 55 280 40 460 305 295 105 385   230 200 180 240
Sarasota 186 203 240 344 214 107 132 471 230   285 54 174
Tallahassee 235 445 163 607 467 392 242 191 200 285   240 402
Tampa 139 234 190 388 249 160 85 426 180 54 240   193
West Palm Beach 192 43 277 223 68 147 166 588 240 174 402 193  

Back to Article Index


Buy Sarasota Real Estate | Sell Sarasota Property | Real Estate Tips and Articles | Sarasota Florida Maps & Info | Other Sites